Disinfection Test Kit (combined)
For disinfection control in all applications
- Determination of all common desinfection methods
- Monitoring the correct concentration for your system
- Control high & low disinfection levels
- Complete Kit for economic & fast results
Building owners and management teams as well as water treatment companies have to control several commercial buildings with different water systems in compliance with current regulations. No matter wheter hot or cold-water services have to be monitored: They have the obligations to take care for safe water.
Our Disinfection Test Kits assist to control formation of biofilms, growth of Legionella bacteria or correct strength of disinfectants. Additionally it avoids system blockages or deposit corrosion and material damage.
The Lovibond® Disinfection Combined Test Kit includes all testing instruments and reagents for monitoring different disinfection methods.
Part Number 56K701160
Aplicaciones
- Agua de refrigeración
- Control de desinfección
Información sobre el producto
The Lovibond® Combined Disinfection Test Kit should be used in all applications where a system water disinfection is being carried out to ensure full compliance with current regulations.
The comprehensive Kit allows the determination of both chlorine (as Cl2), chlorine dioxide (ClO2) and hydrogen peroxide (as H2O2) at both low & high levels which are required during a system disinfection.
High levels of disinfectant need to be monitored during the procedure to ensure that sufficient disinfectant has been achieved at the tank and all subsequent outlet.
Low levels need to be monitored to ensure that (if appropriate) the system has been fully flushed to remove all disinfectants and the system water is back to the same as mains water quality.
The disinfectant levels must be recorded to ensure full compliance with standards.
Parámetros de prueba | Rango de medición | Número del método | Método químico |
---|---|---|---|
Chlorine Dioxide | 0.16 - 600 mg/L ClO2 | 56I700230 | |
Cloro (libre) | 1 - 300 mg/L Cl2 | 56I700200 | |
Cloro HR | 10 - 200 mg/L Cl2 | Strips Cl HR 10-200 | |
Hydrogen Peroxide | 15 - 500 mg/L H2O2 | 56I700290 | |
Hydrogen Peroxide test strips | 0.5 - 100 mg/L H2O2 | Strips H2O2 0.5-100 | |
pH | 7 - 14 pH | Strips pH 7-14 |
Título | Rango de medición | Unidad de embalaje | Referencia No | Agregar al carrito de cotizaciones |
---|---|---|---|---|
Cloro libre Tampón FCL1 | 1 - 300 mg/L Cl2 | 65 mL | 56L015165 |
|
Cloro libre LR Titulante FCL2 | 1 - 300 mg/L Cl2 | 65 mL | 56L015265 |
|
Cloro libre HR Titulante FCL3 | 1 - 300 mg/L Cl2 | 65 mL | 56L015365 |
|
Tampón dióxido de cloro CD01 | 0.16 - 600 mg/L ClO2 | 65 mL | 56L033965 |
|
Chlorine Dioxide Titrant CDO2 | 0.16 - 600 mg/L ClO2 | 65 mL | 56L150265 |
|
Titrante de dióxido de cloro CD02A | 0.16 - 600 mg/L ClO2 | 65 mL | 56L150165 |
|
KS1500-CD03-Dióxido de cloro HR 0,42% | 0.16 - 600 mg/L ClO2 | 65 mL | 56L150065 |
|
Tiras de ph de plástico pH 7-14 | 7 - 14 pH | 1 Cantidad | 56S001190 |
|
Tiras reactivas peróxido de hidrógeno | 0.5 - 100 mg/L H2O2 | 1 Cantidad | 56S000850 |
|
Tampón peróxido de hidrógeno HP1 | 15 - 500 mg/L H2O2 | 65 mL | 56L041565 |
|
Peróxido de hidrógeno HR Titrant HP2 | 15 - 500 mg/L H2O2 | 65 mL | 56L719965 |
|
Peróxido de hidrógeno LR Titrant HP3 | 15 - 500 mg/L H2O2 | 65 mL | 56L649665 |
|
Título | Referencia No | Agregar al carrito de cotizaciones |
---|---|---|
Jeringuilla, plástico, 20 mL | 56A006501 |
|
Recipiente de valoración con tapa, plástico, 60 mL | 56A006701 |
|
Recipiente de valoración con tapa, plástico, 250 mL | 56A010501 |
|
- Plastic case
- pH Test Strips, pH 7-14, plastic
- Chlorine HR Test Strips, 10-200 mg/L
- Hydrogen Peroxide Test Strips, 0.5-100 mg/L
- Free Chlorine Buffer FCL1
- Free Chlorine LR Titrant FCL2
- Free Chlorine HR Titrant FCL3
- Chlorine Dioxide Buffer CDO1
- Hydrogen Peroxide Buffer HP1
- Tannin Titrant TN2
- Hydrogen Peroxide HR Titrant HP2
- Chlorine Dioxide Titrant CDO2
- Chlorine Dioxide Titrant CDO3
- Syringe plastic, 20 mL
- Titration jar with cap, plastic, 60 mL
- Instruction manual