AF 358 Sewage and Domestic Effluents
More than 400 different test discs available
- More than 400 different test discs available
- Compensation for coloured and turbid samples
- Guaranteed constancy of the coloured glass standards
- Integrated prism
The Comparator 2000+ is a versatile colorimetric system for water analysis. Comfortable handling, no compromise on accuracy and reproducibility: The Comparator 2000+ can be used for many applications. Swimming pools, research or drinking water treatment are just a few examples.
Part Number 413580
Applications
- Boiler Water
- Cooling Water
- Disinfection Control
- Pool Water Control
- Waste Water Treatment
Product information
-
Usable in different applications
The Comparator 2000+ is versatile: it is used in swimming pools as well as in research centers, universities or general drinking water treatment. -
Daylight lamp
So that you can always measure safely and stably under unfavorable visibility conditions, we recommend the use of the (optional) mains or battery-powered daylight lamp. So the lighting conditions always remain the same. No matter where you are measuring. -
Various analyses possible
For the Comparator 2000+, more than 400 color discs and numerous reagents are available. Your combination is guaranteed. And if you have to change them once, it works without opening the comparator. -
Integrated prism
The integrated prism visually brings the glass standards of the color disc and the colored sample into view.
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Ammonia T | 0 - 1.0 mg/L N | M3005 | Indophenole Blue |
Chlorine HR T | 2.0 - 10 mg/L Cl2 | M3031 | Potassium Iodide |
Chlorine T | 0.1 - 1.0 mg/L Cl2 | M3018 | DPD |
Nitrite T |
0.05 - 0.5 mg/L N | ||
pH value L | 4.0 - 8.0 pH | Phenol Red | |
pH value T | 8.0 - 9.6 pH | M3085 | Thymol Blue |
Sulphide T | 0 - 0.5 mg/L S2- | M3107 | DPD / Catalyst |
Title | Parameter and Range | Disc Parameter Reading | Part Number | Add to quotation cart |
---|---|---|---|---|
3/113 - Ammonia (Comparator) | Ammonia T 0 - 1.0 mg/L N | 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.8, 1.0 | 230070 | |
3/40HN - Chlorine (Comparator) DPD | Chlorine HR T 2.0 - 10 mg/L Cl2 | 2, 3, 4, 5, 6, 7, 8, 9, 10 | 234081 | |
3/40A - Chlorine (Comparator) DPD | Chlorine T 0.1 - 1.0 mg/L Cl2 | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0 | 234010 | |
3/103 - Nitrite (Comparator) | Nitrite T 0.05 - 0.5 mg/L N | 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.5 | 230030 | |
2/1L - pH Value (Comparator) | pH value T 8.0 - 9.6 | 8.0, 8.2, 8.4, 8.6, 8.8, 9.0, 9.2, 9.4, 9.6 | 221190 | |
2/1CC - pH Value (Comparator) | pH value L 4.0 - 8.0 | 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0 | 221060 |
Title | Measuring Range | Chemical Method | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Ammonia No. 1 | 0 - 1.0 mg/L N | Indophenole Blue | Tablet / 100 | 512580BT |
|
Ammonia No. 1 | 0 - 1.0 mg/L N | Indophenole Blue | Tablet / 250 | 512581BT |
|
Ammonia No. 2 | 0 - 1.0 mg/L N | Indophenole Blue | Tablet / 100 | 512590BT |
|
Ammonia No. 2 | 0 - 1.0 mg/L N | Indophenole Blue | Tablet / 250 | 512591BT |
|
Set Ammonia No. 1/No. 2 100 Pc. | 0 - 1.0 mg/L N | Indophenole Blue | 100 each | 517611BT |
|
Set Ammonia No. 1/No. 2 250 Pc. | 0 - 1.0 mg/L N | Indophenole Blue | 250 each | 517612BT |
|
DPD No.1 | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 100 | 511050BT |
|
DPD No. 1 | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 250 | 511051BT |
|
DPD No. 1 | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 500 | 511052BT |
|
DPD No. 1 High Calcium | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 100 | 515740BT |
|
DPD No. 1 High Calcium | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 250 | 515741BT |
|
DPD No. 1 High Calcium | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 500 | 515742BT |
|
DPD No. 2 Neutral | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 100 | 511530BT |
|
DPD No. 2 Neutral | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 250 | 511531BT |
|
DPD No. 3 | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 100 | 511080BT |
|
DPD No. 3 | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 250 | 511081BT |
|
DPD No. 3 | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 500 | 511082BT |
|
DPD No. 3 High Calcium | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 100 | 515730BT |
|
DPD No. 3 High Calcium | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 250 | 515731BT |
|
DPD No. 3 High Calcium | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 500 | 515732BT |
|
Set DPD No. 1/No. 3 100 Pc. | 2.0 - 10 mg/L Cl2 | Potassium Iodide | 100 each | 517711BT |
|
Set DPD No. 1/No. 3 250 Pc. | 2.0 - 10 mg/L Cl2 | Potassium Iodide | 250 each | 517712BT |
|
Set DPD No. 1/No. 3 High Calcium 100 Pc. | 2.0 - 10 mg/L Cl2 | Potassium Iodide | 100 each | 517781BT |
|
Set DPD No. 1/No. 3 High Calcium 250 Pc. | 2.0 - 10 mg/L Cl2 | Potassium Iodide | 250 each | 517782BT |
|
DPD No. 4 | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 100 | 511220BT |
|
DPD No. 4 | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 250 | 511221BT |
|
DPD No. 4 | 2.0 - 10 mg/L Cl2 | Potassium Iodide | Tablet / 500 | 511222BT |
|
Nitrite LR | 0.05 - 0.5 mg/L N | Tablet / 100 | 512310BT |
|
|
Nitrite LR | 0.05 - 0.5 mg/L N | Tablet / 250 | 512311BT |
|
|
Nitrite Acid (NJP) | 0.05 - 0.5 mg/L N | Tablet / 250 | 502371 |
|
|
Thymol Blue | 8.0 - 9.6 pH | Thymol Blue | Tablet / 100 | 511650BT |
|
Thymol Blue | 8.0 - 9.6 pH | Thymol Blue | Tablet / 250 | 511651BT |
|
Sulfide No. 1 | 0 - 0.5 mg/L S2- | DPD / Catalyst | Tablet / 100 | 502930 |
|
Sulfide No. 2 | 0 - 0.5 mg/L S2- | DPD / Catalyst | Tablet / 100 | 502940 |
|
Title | Part Number | Add to quotation cart |
---|---|---|
Stirring rod, 13 cm length, set of 10 | 364120 |
|
W 680/OG/5 glass cell, 5 mm path length | 606790 |
|
Plastic shaker tube, graduated 100 ml, with lid | 385130 |
|
Daylight cabinet, battery operated | 142050 |
|
- Comparator 2000+
- Comparator disc for each parameter
- 6 x Comparator vials, 10 ml, 13 mm path length
- 2 x Comparator vials, 5 mm path length
- 1 x Thermometer -10 to 50 °C
- 1 x 10 ml Measuring Cylinder
- 1 x Box of Filter Papers, 9cm diameter
- 1 x Filter funnel
- 1 x 250 ml Sample Bottle
- 1 x 30 ml Sample Bottle, Amber Glass
- 1 x Pipette 0.1 - 0.5 ml
- Tablet reagents for each parameter
- Crushing / Stirring Rod
- Vial cleaning brush
- Instruction sheet