Mail: sales@lovibond.com
Tel.: +49 (0)231/94510-0
The PFXi series of spectrophotometric colorimeters introduces a unique concept in liquid colour control: RCMSi technology. You can benefit from the capability for remote calibration and servicing via the internet - saving the cost and time associated with servicing and guaranteeing compliance with standards.
The PFXi-880/950/995 series ensure high precision results from the 16 filter wavelength technology. With an extended path length capacity of up to 6" (153 mm) and an optional heater to sustain the temperature of the sample to +10°C above its "cloud point", they meet the demand for consistent and reliable colour data for a wide range of samples.
Part Number 1379501H
Applicable Standard | AOCS Cc 8d-55 AOCS Cc 13b-45 AOCS Cc 13e-92 AOCS Cc 13j-97 ASTM D1544 ASTM D6166 ASTM E308 BS684 IS 548 (part 1)-2010 ISO 15305 ISO 27608 MS 252 : Part 16 MS 817 : Part 12 |
Colour Type | Transparent |
Measuring Principle | 16 interference filters |
Repeatability | ±0.0002 CIE xy Chromaticity on measurements of deionised water |
Detector | blue enhanced photodiode |
Display | 240 x 128, back-lit graphic display, (white on blue) |
Interfaces | USB RS 232 Ethernet |
Path Length | 0.1 - 153 mm (0.004" - 6") |
Measuring Geometrics | 0° - 180° transmission |
Internal Storage | 100,000+ Measurement |
Measurement Time | less than 30 seconds |
Sample Chamber | max 6" (153mm) cells |
Keypad | 23 key tactile membrane keypad; washable polyester with audible feedback |
Instrument Housing | Fabricated steel with tough, textured paint finish |
Spectral Range | 420 - 710 nm |
Bandwidth | 10 nm |
Baseline Calibration | Single key press; fully automated |
Illuminants | CIE Illuminant A CIE Illuminant B CIE Illuminant C CIE Illuminant D65 |
Portability | Benchtop |
Observer | 2°, 10° |
Compliance | CE RoHS WEEE |
Languages User Interface | English, French, German, Italian, Portuguese, Russian, Spanish, Chinese, Japanese |
Dimensions | 515 x 170 x 196 mm |
Title | Scale Path Length | Scale Range | Scale Resolution | Applicable Standard | Add to quotation cart |
---|---|---|---|---|---|
Gardner Colour (ASTM D 1544, ASTM D 6166, AOCS Td 1a, MS 817 Part 10, ISO 4630:2015) | 10 mm | 0 - 18 | 0.1 units | ASTM D6166 |
|
Lovibond® RYBN Colour | 1/16" - 6" | 0 - 70 R, 0 - 70 Y, 0 - 30 B, 0 - 3 N | 0.1 units | AOCS Cc 13e-92, AOCS Cc 13j-97, BS684, ISO 15305, ISO 27608, MS 252 : Part 16, MS 817 : Part 12 |
|
AOCS-Tintometer Colour | 1/4", 1", 5 1/4" | 0 - 20 R, 0 - 70 R | 0.1 unit R, 1 unit Y | AOCS Cc 8d-55, AOCS Cc 13b-45, AOCS Cc 13j-97 |
|
Red and Yellow Values to Indian Standard: Castor, Ground Nut and Coconut Oil | 1" | 0 - 79.9 R, 0 - 79.9 Y, 0 - 49.9 B, 0 - 3.9 N | IS 548 (part 1)-2010 |
|
|
Red and Yellow Values to Indian Standard: Castor, Ground Nut and Coconut Oil | 1/4" | 0 - 70 R, 0 - 70 Y, 0 - 40 B, 0 - 3.9 N | IS 548 (part 1)-2010 |
|
|
Red and Yellow Values to Indian Standard: Cottonseed Oil | 1/4" | 0 - 79.9 R, 0 - 79.9 Y, 0 - 49.9 B, 0 - 3.9 N | IS 548 (part 1)-2010 |
|
|
Red and Yellow Values to Indian Standard: Sesame, Mustard, Mahua Oil | 1/4" | 0 - 79.9 R, 0 - 79.9 Y, 0 - 49.9 B, 0 - 3.9 N | IS 548 (part 1)-2010 |
|
|
CIE L* a* b | 1 mm - 6" | dependant on spectral locus | 0.01 | ASTM E308 |
|
Transmission % | 1 mm - 6" | 0 % - 100 % | 0.1 % |
|
|
Optical Density | 1 mm - 6" | 0 - 2.5 | 0.0001 |
|
|
Absorbance | 1 mm - 6" | 0 - 1 | 0.0001 |
|
Title | Part Number | Add to quotation cart |
---|---|---|
PFXi Lamp 5V | 138180 |
|
Replacement Sample Chamber for PFXi 880/950/995 | 133840 |
|
Holder for standard spectrophotometer cells (12.5 mm width) | 131907 |
|
Adapter for 10.65 mm tubes | 132800 |
|
Adapter for 33 mm tubes | 132810 |
|
Tube, 10.65 mm diameter | 352290 |
|
Tube, 33 mm diameter for ASTM Color | 352300 |
|
Dark sample cell for CIE values, 1 mm path length | 132820 |
|
Flow through control software | 137690 |
|
Flow through cell, 10 mm path length | 658020 |
|
PFXi IQ/OQ Documentation | 137680 |
|
PFXi Thermal Printer | 137891 |
|
PFXi heater upgrade pack | 137880 |
|
RCMSi Certified Calibration Pack - Full | 134410 |
|
RCMSi Certified Calibration Pack - Conformance | 134420 |
|
RCMSi Certified Calibration Pack - Starter | 134430 |
|
Acid Wash tube | 131840 |
|
PFXi Instruction CD including Windows Software | 137460 |
|
PFXi external power supply pack | 131219 |
|
Title | Part Number | Add to quotation cart |
---|---|---|
AOCS-Tintometer Colour 0.4R 2.0Y (5¼") | 134240 |
|
AOCS-Tintometer Colour 1.6R 9.0Y (5¼") | 134250 |
|
AOCS-Tintometer Colour 1.9R 12.0Y (5¼") | 134260 |
|
AOCS-Tintometer Colour 2.5R 20.0Y (5¼") | 134270 |
|
AOCS-Tintometer Colour 3.0R 28.0Y (5¼") | 134280 |
|
Gardner Colour 2 | 134200 |
|
Gardner Colour 5 | 134210 |
|
Gardner Colour 8 | 134220 |
|
Lovibond® RYBN Colour 0.8R 2.0Y 0.1N (5¼) | 134080 |
|
Lovibond® RYBN Colour 1.4R 4.0Y 0.5N (5¼) | 134090 |
|
Lovibond® RYBN Colour 2.0R 7.0Y 0.5N (5¼) | 134100 |
|
Lovibond® RYBN Colour 2.1R 11.0Y 0.5N (5¼) | 134110 |
|
Lovibond® RYBN Colour 2.5R 14.0Y 0.7N (5¼) | 134120 |
|
Lovibond® RYBN Colour 3.1R 22.0Y 0.8N (5¼) | 134130 |
|
Lovibond® RYBN Colour 3.4R 30.0Y 0.9N (5¼") | 134230 |
|
Title | Glass Standard Values | Filters | Part Number | Add to quotation cart |
---|---|---|---|---|
AOCS-Tintometer Filter Set (PFXi 995/950/880) |
Approximate Values
|
3 | 136900 |
|
Gardner |
Approximate Values
|
2 | 342000 |
|
Gardner Colour Filter Set (PFXi995/950/880) |
Approximate Values
|
4 | 139890 |
|
Gardner Colour Filter Set (PFXi195) |
Approximate Values
|
4 | 139880 |
|
Gardner - EC2000 |
Approximate values
|
1 | 135139 |
|
Lovibond Red, Yellow, Neutral Filter Set (PFXi 995/950/880) |
Approximate Values
|
10 | 139590 |
|
Lovibond Red, Yellow, Neutral Filter Set (PFXi 995/950/880) |
Approximate Values
|
5 | 139610 |
|
Lovibond Red, Yellow, Blue Filter Set (PFXi 995/950/880) |
Approximate Values
|
5 | 139620 |
|
Lovibond Red, Yellow, Neutral (PFXi 995/950/880) |
Approximate Values
|
5 | 139630 |
|
CIE L*a*b* |
Approximate values
|
1 | 130501 |
|
CIE L*a*b* (PFXi) |
Approximate values
|
1 | 130500 |
|
CIE L*a*b* (with non RCMSi PFXi995/950/880) |
Approximate values
|
1 | 130520 |
|