SD30 EC
- Transparent lid for easy maintenance and storage
- Ideal lid design for a stable stand
- Display colours & symbols for easy use
- New multi-parameter models for individual measurement requirements
With its waterproof housing, the Pocket Tester is ideal for regular checks in industrial plants or swimming pools.
Plus, the transparent lid not only provides a secure stand for the Pocket Tester in daily use, but also makes it easier to maintain the electrodes. A three-colour LED lighting system - blue, green and red - and new display icons make the tester easy to use and intuitive to operate. The use of energy saving LEDs and 4 x AAA batteries greatly extends the life of the new Pocket Tester range to up to 2000 hours.
With the included lanyard, each SD Series tester can be worn comfortably around the neck or attached to a pocket, waistband or belt with the clip on the head of the tester, allowing it to be taken anywhere without tiring the hands.
Part Number 720030
Product information
Measuring Range | Conductivity 0.01-20.00 mS/cm; Salinity 0.01-10 g/L; TDS 0.01-20.00 ppt; Temperature 0-50°C |
Accuracy | Con/TDS/Salt: ± 1 % FS Temperature: ± 0.5 °C |
Display | 3 coloured backlit LCD(blue: measurement, green: calibration, red: alarm) |
Auto – OFF | Yes |
Calibration | 1 or 2 points calibration for auto mode Standard: 1413 μS/cm or Standard: 12.88 mS/cm up to 2 points calibration for manual mode ± 50 % adjustable value |
Power Supply | 4 micro batteries (AAA) |
Battery Life Time | > 2000 h |
Portability | Portable |
Temperature Compensation | Automatic |
Resolution | Auto Scale - Con 0.1 µS/cm, 1 µS/cm, 0.01 mS/cm; Auto Scale – TDS: 0.1 ppm, 1 ppm, 0.01 ppt; Salt: 0.01 ppt |
Resolution Temperature | 0.1 °C |
Calibration Points | 1- 3 |
Buffer Auto Recognition | Con: 84 µS/cm / 1413 µS/cm / 12 mS/cm |
Calibration Indicator | Yes |
Stability Indicator | Yes |
Auto-Hold Function | Yes |
Alarm Limits | Yes |
Environmental Conditions | 0 - 60 °C / 0 - 80% rel. humidity (non-condensing) |
Protection Class | IP 67 |
Compliance | CE |
Dimensions | 40 x 40 x 180 mm |
Weight | 151 g |
Weight with Packaging | 268 g |
Testparameter | Measuring Range | Method No. | |
---|---|---|---|
Conductivity | 0.01 - 20.00 mS/cm | ||
Salinity | 0.01 - 10 g/L | ||
TDS | 0.01 - 20.00 ppt | ||
Temperature | 0 - 50 °C |
Title | Part Number | Add to quotation cart |
---|---|---|
Replacement electrode for SD30 EC | 720035 |
|
Conductivity (1413 µS) and TDS (998 ppm) calibration solution | 467642 |
|
Conductivity (12.89 mS) and TDS (9.02 ppth) calibration solution | 467643 |
|
Micro batteries (AAA), set of 4 | 1950026 |
|
- Tester incl. electrode
- 4 batteries
- Lanyard
- Storage box
- Instruction manual
- Certficate of compliance
- Warranty declaration