Spectrophotometer XD 7000 (VIS)
Simplify your Work - Save Time and Money!
- Premium optical system with reference beam
- Automatic test recognition with internal barcode reader
- Automatic cuvette type detection
- Support of analytical quality assurance
The XD series instruments are ideal for routine and spectral analysis. As true all-rounders, the XD 7000 and XD 7500 facilitate work routines, especially with automatic method recognition using barcodes, automatic cell recognition and more than 170 pre-programmed methods. In addition to analytical quality control, they also support Good Labor Practice (GLP). The instruments are available together with bar-coded test tubes and a wide range of accessories from a single source - which is also easy on your wallet. High-quality reference beam optics, usability, easy handling and multilingual global applicability round off the versatility of the VIS and UV/VIS spectrophotometers, which are also equipped for flexible on-site use.
Part Number 71307000
Applications
- Boiler Water
- Cooling Water
- Disinfection Control
- Drinking Water Treatment
- Food and Beverage
- Galvanization
- Others
- Pool Water Control
- Raw Water Treatment
- Waste Water Treatment
Product information
-
Latest technology
The XD 7000 and XD 7500 spectrophotometers are equipped with VIS respectively UV / VIS reference beam technology. -
Automatic test recognition
Each of the more than 170 pre-programmed Lovibond® methods is recognized by barcode as well as the cuvette type. -
Analytical quality assurance
Standard procedures for analytical quality assurance support the verification of the photometer, the overall system (including the chemical methodology) and the verification of matrix effects. -
Built-in security levels
The devices support the assignment of passwords and the assignment of up to three different levels of rights. -
Additional functions
Measurement of transmission and absorption, spectral scan, kinetics analysis, as well as the creation of user-defined methods. -
Interfaces for data processing
You want to process your data? With Ethernet, USB B, USB A for external memory, keyboard, barcode scanner and printer different versions are available.
Optics | Grid monochromator with reference beam and beam splitter after exit slit |
Light Source | Tungsten halogen lamp |
Measurement | Concentration, single and multi-wavelength measurement of absorbance and % transmission, kinetics, spectra |
Wavelength Range | 320 - 1100 nm |
Wavelength Resolution | 1 nm |
Wavelength Accuracy | ± 1 nm on all Holmium peaks |
Wavelength Reproducibility | better than 0,5 nm |
Spectral Scope | 4 nm |
Photometric Range | -3.3 - +3.3 Abs |
Photometric Resolution | Absorption: 0.001 ; Transmission: 0.1 % |
Photometric Accuracy | 0.003 Abs below 0.6 Abs ; 0.5 % from 0.6 to 2.0 Abs |
Photometric Reproducability | 0.003 Abs below 0.6 Abs ; 0.5 % from 0.6 to 2.0 Abs |
Photometric Linearity | < 1 % up to 2.0 Abs between 340 to 900 nm |
Scan Speed | 700 - 2000 nm/min. |
Drift | < 0.005 Abs per hour after 15 minutes heat up time |
Stray Light | < 0.1 % Transmission at 340 and 408 nm |
Suitable Vials | Rectangular Cuvettes 10 mm Rectangular Cuvettes 20 mm Rectangular Cuvettes 50 mm Round Cuvettes 13 mm Round Cuvettes 16 mm Round Cuvettes 24 mm |
Display | 7“ high contrast colour graphic-display |
Interfaces | Ethernet USB B USB A for External Memory Keypad Barcode-Scanner PCL Compatible Printer |
Operation | Membrane Keyboard |
Automatic Cuvette Recognition | Round cuvettes: 13, 16 and 24 mm ; Rectangular cuvettes: 10, 20 and 50mm |
Auto – OFF | Yes |
Test Recognition | via internal barcode reader |
Programmability | up to 100 user programms, 20 user profiles, > 150 preprogrammed methods |
Auto-Check | Self-test at each switch-on: test of memory, processor, internal interface, filter lamp and additional calibration of each wavelength |
LIMS Compatibility | ASCII, .csv-files |
Internal Storage | approx. 5000 data sets (method, user ID, date, result), autostorage function / manual storage function |
Security | Password protection possible: 3 different user levels (guest, user, admin) |
Power Drain | 100 - 240 V, 50/60 Hz |
Power Supply | Buffer batteries (4 x AA), power supply unit with cable |
Portability | Benchtop |
Environmental Conditions | +10 °C to 35 °C (41 °F to 95 °F), ≤ 75 % average humidity within one year 95 %, max. 30 days/year, 85 % all other days |
Stock Conditions | -25 °C to +65 °C (-13 °F to 268 °F) |
Protection Class | IP 30 |
Compliance | CE |
IP Protection Class | EN 60529 |
Interference Emission | Class B |
Interference Immunity | IEC 61000-4-3 |
Tolerance Extension | 0.008 E |
Meter Safety | EC Directive 2014/35/EC EN 61010-1:2010 |
Languages User Interface | German, English, French, Spanish, Italian, Portuguese, Polish, Indonesian, Russian, Chinese, Japanese, Dutch, Swedish, Norwegian, Czech, Romanian, Macedonian, Slovenian, Hungarian, Turkish, Korean, Vietnamese, Thai, Serbian, Malaysian, Danish, Bulgarian |
Languages Quick Start Guide | German, English, French, Spanish, Italian, Portuguese, Polish, Indonesian, Russian, Chinese, Japanese, Dutch, Swedish, Norwegian, Czech, Romanian, Macedonian, Slovenian, Hungarian, Turkish, Korean, Vietnamese, Thai, Serbian, Malaysian, Danish, Bulgarian |
Languages Full User Manual | German, English, Spanish, French, Italian, Portuguese, Chinese, Japanese |
Dimensions | 422 x 195 x 323 mm |
Weight | 4.5 kg |
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Alkalinity-m HR T | 5 - 500 mg/L CaCO3 | M31 | Acid / Indicator |
Alkalinity-m T | 5 - 200 mg/L CaCO3 | M30 | Acid / Indicator |
Alkalinity-p T | 5 - 500 mg/L CaCO3 | M35 | Acid / Indicator |
Aluminium PP | 0.01 - 0.25 mg/L Al | M50 | Eriochrom Cyanine R |
Aluminium T | 0.01 - 0.3 mg/L Al | M40 | Eriochrom Cyanine R |
Ammonia HR TT | 1.0 - 50 mg/L N | M66 | Salicylate |
Ammonia LR TT | 0.02 - 2.5 mg/L N | M65 | Salicylate |
Ammonia PP | 0.01 - 0.8 mg/L N | M62 | Salicylate |
Ammonia T | 0.02 - 1 mg/L N | M60 | Indophenole Blue |
Arsenic | 0.02 - 0.6 mg/L As | M68 | Silver Diethyldithiocarbamate |
Bromine 10 T | 0.1 - 3 mg/L Br2 | M78 | DPD |
Bromine 50 T | 0.05 - 1 mg/L Br2 | M79 | DPD |
Bromine PP | 0.05 - 4.5 mg/L Br2 | M81 | DPD |
Bromine T | 0.05 - 13 mg/L Br2 | M80 | DPD |
Cadmium M. TT | 0.025 - 0.75 mg/L Cd | M87 | Cadion |
Chloramine (M) PP |
0.02 - 4.5 mg/L NH2Cl as Cl2 | M63 | Indophenole method |
Chloride L (A) |
5.00 - 60 mg/L Cl- | M91 | Iron(III)-thiocyanate |
Chloride L (B) |
0.5 - 20 mg/L Cl- | M92 | Mercury Thiocyanate / Iron Nitrate |
Chloride T | 0.5 - 25 mg/L Cl- | M90 | Silver Nitrate / Turbidity |
Chlorine 10 T | 0.1 - 6 mg/L Cl2 | M98 | DPD |
Chlorine 50 T | 0.02 - 0.5 mg/L Cl2 | M99 | DPD |
Chlorine (free) and Monochloramine |
0.02 - 4.50 mg/L Cl2 | M64 | Indophenole method |
Chlorine dioxide 50 T | 0.05 - 1 mg/L ClO2 | M119 | DPD / Glycine |
Chlorine dioxide PP | 0.04 - 3.8 mg/L ClO2 | M122 | DPD |
Chlorine dioxide T | 0.02 - 11 mg/L ClO2 | M120 | DPD / Glycine |
Chlorine HR 10 T | 0.1 - 10 mg/L Cl2 | M104 | DPD |
Chlorine HR (KI) T |
5 - 200 mg/L Cl2 | M105 | KI / Acid |
Chlorine L | 0.02 - 4.0 mg/L Cl2 | M101 | DPD |
Chlorine MR PP | 0.02 - 3.5 mg/L Cl2 | M113 | DPD |
Chlorine PP | 0.02 - 2 mg/L Cl2 | M110 | DPD |
Chlorine T | 0.01 - 6.0 mg/L Cl2 | M100 | DPD |
Chromium 50 PP | 0.005 - 0.5 mg/L Cr | M124 | Diphenylcarbazide |
Chromium PP | 0.02 - 2 mg/L Cr | M125 | Diphenylcarbazide |
COD HR TT | 200 - 15000 mg/L COD | M132 | Dichromate / H2SO4 |
COD LMR TT | 15 - 300 mg/L COD | M133 | Dichromate / H2SO4 |
COD LR TT | 3 - 150 mg/L COD | M130 | Dichromate / H2SO4 |
COD MR TT | 20 - 1500 mg/L COD | M131 | Dichromate / H2SO4 |
COD VLR TT |
2.0 - 60.0 mg/L COD | M134 | Dichromate / H2SO4 |
Copper 50 T | 0.05 - 1 mg/L Cu | M149 | Biquinoline |
Copper L | 0.05 - 4 mg/L Cu | M151 | Bicinchoninate |
Copper PP | 0.05 - 5 mg/L Cu | M153 | Bicinchoninate |
Copper T | 0.05 - 5 mg/L Cu | M150 | Biquinoline |
Copper VLR PP |
2 - 210 µg/L Cu | M152 | Porphyrine Indicator |
CyA HR T | 10 - 200 mg/L CyA | M161 | Melamine |
Cyanide 50 L | 0.005 - 0.2 mg/L CN- | M156 | Pyridine-barbituric Acid |
Cyanide L | 0.01 - 0.5 mg/L CN- | M157 | Pyridine-barbituric Acid |
CyA T | 10 - 160 mg/L CyA | M160 | Melamine |
DEHA PP | 0.02 - 0.5 mg/L DEHA | M167 | PPST |
DEHA T (L) | 0.02 - 0.5 mg/L DEHA | M165 | PPST |
Fluoride 2 L |
0.1 - 2 mg/L F- | M172 | SPADNS |
Fluoride L | 0.05 - 2 mg/L F- | M170 | SPADNS |
Formaldehyde 10 M. L | 1.00 - 5.00 mg/L HCHO | M175 | H2SO4 / Chromotropic acid |
Formaldehyde 50 M. L | 0.02 - 1.00 mg/L HCHO | M176 | H2SO4 / Chromotropic acid |
Formaldehyde M. TT | 0.1 - 5 mg/L HCHO | M177 | H2SO4 / Chromotropic acid |
H2O2 50 T | 0.01 - 0.5 mg/L H2O2 | M209 | DPD / Catalyst |
H2O2 HR L | 40 - 500 mg/L H2O2 | M214 | Titanium Tetrachloride / Acid |
H2O2 LR L | 1 - 50 mg/L H2O2 | M213 | Titanium Tetrachloride / Acid |
H2O2 T | 0.03 - 3 mg/L H2O2 | M210 | DPD / Catalyst |
Hardness Ca and Mg L |
0.05 - 4 mg/L CaCO3 | M199 | Calmagite |
Hardness Ca and Mg MR TT |
10 - 360 mg/L CaCO3 | M198 | Calmagite |
Hardness Calcium (B) T | 20 - 500 mg/L CaCO3 | M191 | Murexide |
Hardness Calcium (B) T | 50 - 900 mg/L CaCO3 | M190 | Murexide |
Hardness total HR T | 20 - 500 mg/L CaCO3 | M201 | Metallphthaleine |
Hardness total T | 2 - 50 mg/L CaCO3 | M200 | Metallphthaleine |
Hazen 24 | 10 - 500 mg/L Pt | M204 | (APHA) Platinum Cobalt Standard Method |
Hazen 50 | 10 - 500 mg/L Pt | M203 | (APHA) Platinum Cobalt Standard Method |
Hydrazine L | 5 - 600 µg/L N2H4 | M206 | Dimethylaminobenzaldehyde |
Hydrazine P | 0.05 - 0.5 mg/L N2H4 | M205 | Dimethylaminobenzaldehyde |
Hypochlorite T | 0.2 - 17 % NaOCl | M212 | Potassium Iodide |
Iron 10 T | 0.05 - 1 mg/L Fe | M218 | Ferrozine / Thioglycolate |
Iron 50 PP | 0.01 - 1.5 mg/L Fe | M221 | 1,10-Phenanthroline |
Iron 50 T | 0.01 - 0.5 mg/L Fe | M219 | Ferrozine / Thioglycolate |
Iron (TPTZ) PP | 0.02 - 1.8 mg/L Fe | M223 | TPTZ |
Iron HR L | 0.1 - 10 mg/L Fe | M227 | Thioglycolate |
Iron in Mo PP (224) | 0.01 - 1.8 mg/L Fe | M224 | TPTZ |
Iron LR L (A) | 0.03 - 2 mg/L Fe | M225 | Ferrozine / Thioglycolate |
Iron LR L (B) | 0.03 - 2 mg/L Fe | M226 | Ferrozine / Thioglycolate |
Iron PP | 0.02 - 3 mg/L Fe | M222 | 1,10-Phenanthroline |
Iron T | 0.02 - 1 mg/L Fe | M220 | Ferrozine / Thioglycolate |
KS4.3 T | 0.1 - 4 mmol/L KS4.3 | M20 | Acid / Indicator |
Lead |
0.01 - 5 mg/L Pb | M232 | 4-(2-Pyridylazo-)-resorcine |
Lead (A) TT | 0.1 - 5 mg/L Pb | M234 | 4-(2-Pyridylazo-)-resorcine |
Lead (B) TT | 0.1 - 5 mg/L Pb | M235 | 4-(2-Pyridylazo-)-resorcine |
lodine T | 0.05 - 3.6 mg/L I | M215 | DPD |
Manganese HR PP | 0.1 - 18 mg/L Mn | M243 | Periodate Oxidation |
Manganese L | 0.05 - 5 mg/L Mn | M245 | Formaldoxime |
Manganese LR PP | 0.01 - 0.7 mg/L Mn | M242 | PAN |
Manganese T | 0.2 - 4 mg/L Mn | M240 | Formaldoxime |
Molybdate HR L | 1 - 100 mg/L MoO4 | M254 | Thioglycolate |
Molybdate HR PP | 0.3 - 40 mg/L Mo | M252 | Mercaptoacetic Acid |
Molybdate LR PP | 0.03 - 3 mg/L Mo | M251 | Ternary Complex |
Molybdate T | 1 - 50 mg/L MoO4 | M250 | Thioglycolate |
Nickel 50 L | 0.02 - 1 mg/L Ni | M255 | Dimethylglyoxime |
Nickel L | 0.2 - 7 mg/L Ni | M256 | Dimethylglyoxime |
Nitrate HR |
1.2 - 35 mg/L N | M268 | 2,6-Dimethylphenole |
Nitrate LR2 TT |
0.2 - 15 mg/L N | M266 | 2,6-Dimethylphenole |
Nitrate LR TT | 0.5 - 14 mg/L N | M267 | 2,6-Dimethylphenole |
Nitrate MR PP |
1 - 30 mg/L NO3-N | M261 | Zinc Reduction |
Nitrate T | 0.08 - 1 mg/L N | M260 | Zinc Reduction / NED |
Nitrate TT | 1 - 30 mg/L N | M265 | Chromotropic Acid |
Nitrite HR PP |
2 - 250 mg/L NO2 - | M273 | Ferrous Sulfate Method |
Nitrite HR TT | 0.3 - 3 mg/L N | M276 | Sulfanilic / Naphthylamine |
Nitrite LR TT | 0.03 - 0.6 mg/L N | M275 | Sulfanilic / Naphthylamine |
Nitrite PP | 0.01 - 0.3 mg/L N | M272 | Diazotation |
Nitrite T | 0.01 - 0.5 mg/L N | M270 | N-(1-Naphthyl)-ethylendiamine |
Nitrite VHR L |
25 - 2500 mg/L NO2 - | M271 | Ferrous Sulfate Method |
Oxygen active T | 0.1 - 10 mg/L O2 | M290 | DPD |
Oxygen dissolved C | 10 - 1100 µg/L O2 | M292 | Rhodazine D TM |
Ozone 50 T | 0.02 - 0.5 mg/L O3 | M299 | DPD / Glycine |
Ozone PP | 0.015 - 1.2 mg/L O3 | M301 | DPD / Glycine |
Ozone T | 0.02 - 2 mg/L O3 | M300 | DPD / Glycine |
Phenol T | 0.1 - 5 mg/L C6H5OH | M315 | 4-Aminoantipyrine |
PHMB T | 2 - 60 mg/L PHMB | M70 | Buffer / Indicator |
Phosphate h. TT | 0.02 - 1.6 mg/L P | M325 | Phosphomolybdenum Blue |
Phosphate HR C | 1.6 - 13 mg/L P | M327 | Vanadomolybdate |
Phosphate HR L | 5 - 80 mg/L PO4 | M335 | Vanadomolybdate |
Phosphate HR T | 0.33 - 26.09 mg/L P | M321 | Vanadomolybdate |
Phosphate HR TT | 0.98 - 19.57 mg/L P | M322 | Vanadomolybdate |
Phosphate LR C | 0.016 - 1.6 mg/L P | M328 | Stannous Chloride |
Phosphate LR L | 0.1 - 10 mg/L PO4 | M334 | Phosphomolybic Acid / Ascorbic Acid |
Phosphate LR T | 0.016 - 1.305 mg/L P | M320 | Phosphomolybdenum Blue |
Phosphate PP | 0.02 - 0.815 mg/L P | M323 | Phosphomolybdenum Blue |
Phosphate t. TT | 0.02 - 1.1 mg/L P | M326 | Phosphomolybdenum Blue |
Phosphate total HR TT | 1.5 - 20 mg/L P | M318 | Phosphomolybdenum Blue |
Phosphate total LR TT | 0.07 - 3 mg/L P | M317 | Phosphomolybdenum Blue |
Phosphate TT | 0.02 - 1.63 mg/L P | M324 | Phosphomolybdenum Blue |
Phosphonate PP | 0.02 - 125 mg/L PO4 | M316 | Persulfate UV Oxidation Method |
pH-value HR T | 8.0 - 9.6 pH | M332 | Thymol Blue |
pH value L | 6.5 - 8.4 pH | M331 | Phenol Red |
pH-value LR T | 5.2 - 6.8 pH | M329 | Bromocresolpurple |
pH-value T | 6.5 - 8.4 pH | M330 | Phenol Red |
Polyacrylate L | 1 - 30 mg/L Polyacryl | M338 | Turbidity |
Potassium T | 0.7 - 16 mg/L K | M340 | Tetraphenylborat Turbidity |
SAC 436 nm | 0.5 - 50 m-1 | M345 | Direct Reading EN ISO 7887:1994 |
SAC 525 nm | 0.5 - 50 m-1 | M346 | Direct Reading EN ISO 7887:1994 |
SAC 620 nm | 0.5 - 50 m-1 | M347 | Direct Reading EN ISO 7887:1994 |
Selenium | 0.05 - 2 mg/L Se | M363 | 3,3'-Diaminobenzidine in Toluene |
Silicate HR PP | 1 - 100 mg/L SiO2 | M352 | Silicomolybdate |
Silicate L | 0.1 - 8 mg/L SiO2 | M353 | Heteropolyblue |
Silicate LR PP | 0.05 - 1.6 mg/L SiO2 | M351 | Heteropolyblue |
Silicate T |
0.05 - 4 mg/L SiO2 | M350 | Silicomolybdenum Blue |
Silica VLR PP | 0.005 - 0.5 mg/L SiO2 | M349 | Heteropolyblue |
Sulphate HR PP | 50 - 1000 | M361 | Bariumsulphate Turbidity |
Sulphate PP | 5 - 100 mg/L SO4 2- | M360 | Bariumsulphate Turbidity |
Sulphate T | 5 - 100 mg/L SO4 2- | M355 | Bariumsulphate Turbidity |
Sulphide L |
8 - 1400 mg/L Tannin | M366 | Methylene Blue |
Sulphide T | 0.04 - 0.5 mg/L S2- | M365 | DPD / Catalyst |
Sulphite 10 T | 0.1 - 12 mg/L SO3 | M368 | DTNB |
Sulphite T | 0.1 - 6 mg/L SO3 | M370 | DTNB |
Surfactants M. (anion.) TT | 0.05 - 2 mg/L SDSA | M376 | Methylene Blue |
Surfactants M. (cation.) TT | 0.05 - 1.5 mg/L CTAB | M378 | Disulphine Blue |
Surfactants M. (not ionic) TT | 0.1 - 7.5 mg/L Triton X-100 | M377 | TBPE |
Suspended solids 24 | 10 - 750 mg/L TSS | M384 | Turbidity / Attenuated Radiation Method |
Suspended solids 50 | 10 - 750 mg/L TSS | M383 | Turbidity / Attenuated Radiation Method |
Tannin L |
0.5 - 20 mg/L Tannin | M389 | |
TN HR 2 TT | 5 - 140 mg/L N | M284 | 2,6-Dimethylphenole |
TN HR TT | 5 - 150 mg/L N | M281 | Persulphate Digestion |
TN LR 2 TT | 0.5 - 14 mg/L N | M283 | 2,6-Dimethylphenole |
TN LR TT | 0.5 - 25 mg/L N | M280 | Persulphate Digestion |
TOC HR M. TT | 50 - 800 mg/L TOC | M381 | H2SO4 / Persulphate / Indicator |
TOC LR M. TT | 5 - 80 mg/L TOC | M380 | H2SO4 / Persulphate / Indicator |
Triazole PP | 1 - 16 mg/L Benzotriazole or Tolyltriazole | M388 | Catalyzed UV Digestion |
Turbidity 24 | 10 - 1000 FAU | M386 | Attenuated Radiation Method |
Turbidity 50 | 5 - 500 FAU | M385 | Attenuated Radiation Method |
Urea T | 0.1 - 2.5 mg/L Urea | M390 | Indophenol / Urease |
Zinc L | 0.1 - 2.5 mg/L Zn | M405 | Zincon / EDTA |
Zinc T | 0.02 - 1 mg/L Zn | M400 | Zincon |
Title | Measuring Range | Chemical Method | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Alka-M-Photometer | 5 - 200 mg/L CaCO3 | Acid / Indicator | Tablet / 100 | 513210BT |
|
Alka-M-Photometer | 5 - 200 mg/L CaCO3 | Acid / Indicator | Tablet / 250 | 513211BT |
|
Alka-M-HR Photometer | 5 - 500 mg/L CaCO3 | Acid / Indicator | Tablet / 100 | 513240BT |
|
Alka-M-HR Photometer | 5 - 500 mg/L CaCO3 | Acid / Indicator | Tablet / 250 | 513241BT |
|
Alka-P-Photometer | 5 - 500 mg/L CaCO3 | Acid / Indicator | Tablet / 100 | 513230BT |
|
Alka-P-Photometer | 5 - 500 mg/L CaCO3 | Acid / Indicator | Tablet / 250 | 513231BT |
|
Aluminium No. 1 | 0.01 - 0.3 mg/L Al | Eriochrom Cyanine R | Tablet / 100 | 515460BT |
|
Aluminium No. 1 | 0.01 - 0.3 mg/L Al | Eriochrom Cyanine R | Tablet / 250 | 515461BT |
|
Aluminium No. 2 | 0.01 - 0.3 mg/L Al | Eriochrom Cyanine R | Tablet / 100 | 515470BT |
|
Aluminium No. 2 | 0.01 - 0.3 mg/L Al | Eriochrom Cyanine R | Tablet / 250 | 515471BT |
|
Set Aluminium No. 1/No. 2 100 Pc. | 0.01 - 0.3 mg/L Al | Eriochrom Cyanine R | 100 each | 517601BT |
|
Set Aluminium No. 1/No. 2 250 Pc. | 0.01 - 0.3 mg/L Al | Eriochrom Cyanine R | 250 each | 517602BT |
|
VARIO Aluminium Reagent, Set F20 | 0.01 - 0.25 mg/L Al | Eriochrom Cyanine R | 1 pc. | 535000 |
|
Ammonia No. 1 | 0.02 - 1 mg/L N | Indophenole Blue | Tablet / 100 | 512580BT |
|
Ammonia No. 1 | 0.02 - 1 mg/L N | Indophenole Blue | Tablet / 250 | 512581BT |
|
Ammonia No. 2 | 0.02 - 1 mg/L N | Indophenole Blue | Tablet / 100 | 512590BT |
|
Ammonia No. 2 | 0.02 - 1 mg/L N | Indophenole Blue | Tablet / 250 | 512591BT |
|
Set Ammonia No. 1/No. 2 100 Pc. | 0.02 - 1 mg/L N | Indophenole Blue | 100 each | 517611BT |
|
Set Ammonia No. 1/No. 2 250 Pc. | 0.02 - 1 mg/L N | Indophenole Blue | 250 each | 517612BT |
|
Ammonia Conditioning Powder | 0.02 - 1 mg/L N | Indophenole Blue | Powder / 26 g | 460170 |
|
VARIO Ammonia Nitrogen, Set F10 | 0.01 - 0.8 mg/L N | Salicylate | 1 Set | 535500 |
|
VARIO Am Vial Test Reagent, Set Low Rage F5 | 0.02 - 2.5 mg/L N | Salicylate | 1 Set | 535600 |
|
VARIO am Vial Test Reagent Set High Range F5 | 1.0 - 50 mg/L N | Salicylate | 1 Set | 535650 |
|
ValidCheck WW Effluent Multistandard NH4-N/COD/TOC/NO3-N/PO4-P/TP | 1.0 - 50 mg/L N | Salicylate | 1 pc. | 48399612 |
|
ValidCheck WW Influent Multistandard NH4-N/COD/TOC/NO3-N/PO4-P/TP | 1.0 - 50 mg/L N | Salicylate | 1 pc. | 48399712 |
|
PHMB Photometer | 2 - 60 mg/L PHMB | Buffer / Indicator | Tablet / 100 | 516100BT |
|
PHMB Photometer | 2 - 60 mg/L PHMB | Buffer / Indicator | Tablet / 250 | 516101BT |
|
DPD No.1 | 0.1 - 3 mg/L Br2 | DPD | Tablet / 100 | 511050BT |
|
DPD No. 1 | 0.1 - 3 mg/L Br2 | DPD | Tablet / 250 | 511051BT |
|
DPD No. 1 | 0.1 - 3 mg/L Br2 | DPD | Tablet / 500 | 511052BT |
|
DPD No. 1 High Calcium | 0.1 - 3 mg/L Br2 | DPD | Tablet / 100 | 515740BT |
|
DPD No. 1 High Calcium | 0.1 - 3 mg/L Br2 | DPD | Tablet / 250 | 515741BT |
|
DPD No. 1 High Calcium | 0.1 - 3 mg/L Br2 | DPD | Tablet / 500 | 515742BT |
|
Chlorine Total DPD F10 | 0.05 - 4.5 mg/L Br2 | DPD | Powder / 100 pc. | 530120 |
|
Cadmium Spectroquant 1.14834.0001 tube test | 0.025 - 0.75 mg/L Cd | Cadion | 25 pc. | 420750 |
|
VARIO Monochloramine Set | 0.02 - 4.5 mg/L NH2Cl as Cl2 | Indophenole method | 1 Set | 535800 |
|
VARIO Monochlor F Rgt - 100 | 0.02 - 4.5 mg/L NH2Cl as Cl2 | Indophenole method | Powder / 100 pc. | 531810 |
|
VARIO Free Ammonia Reagent Solution - 5 ml | 0.02 - 4.5 mg/L NH2Cl as Cl2 | Indophenole method | 5 mL | 531800 |
|
Vario Rochelle Salt Solution, 30 ml | 0.02 - 4.5 mg/L NH2Cl as Cl2 | Indophenole method | 30 mL | 530640 |
|
VARIO Free Chlorine Reagent Solution - 30 ml | 0.02 - 4.50 mg/L Cl2 | Indophenole method | 30 mL | 531820 |
|
Chloride T1 | 0.5 - 25 mg/L Cl- | Silver Nitrate / Turbidity | Tablet / 100 | 515910BT |
|
Chloride T1 | 0.5 - 25 mg/L Cl- | Silver Nitrate / Turbidity | Tablet / 250 | 515911BT |
|
Chloride T2 | 0.5 - 25 mg/L Cl- | Silver Nitrate / Turbidity | Tablet / 100 | 515920BT |
|
Chloride T2 | 0.5 - 25 mg/L Cl- | Silver Nitrate / Turbidity | Tablet / 250 | 515921BT |
|
Set Chloride T1/T2 100 Pc. | 0.5 - 25 mg/L Cl- | Silver Nitrate / Turbidity | 100 each | 517741BT |
|
Set Chloride T1/T2 250 Pc. | 0.5 - 25 mg/L Cl- | Silver Nitrate / Turbidity | 250 each | 517742BT |
|
Chloride Reagent Test | 5.00 - 60 mg/L Cl- | Iron(III)-thiocyanate | 1 pc. | 2419031 |
|
Chloride Reagent Set | 0.5 - 20 mg/L Cl- | Mercury Thiocyanate / Iron Nitrate | 1 pc. | 56R018490 |
|
DPD No. 3 | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 100 | 511080BT |
|
DPD No. 3 | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 250 | 511081BT |
|
DPD No. 3 | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 500 | 511082BT |
|
DPD No. 3 High Calcium | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 100 | 515730BT |
|
DPD No. 3 High Calcium | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 250 | 515731BT |
|
DPD No. 3 High Calcium | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 500 | 515732BT |
|
DPD No. 4 | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 100 | 511220BT |
|
DPD No. 4 | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 250 | 511221BT |
|
DPD No. 4 | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 500 | 511222BT |
|
DPD No. 3 Evo | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 100 | 511420BT |
|
DPD No. 3 Evo | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 250 | 511421BT |
|
DPD No. 3 Evo | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 500 | 511422BT |
|
DPD No. 4 Evo | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 100 | 511970BT |
|
DPD No. 4 Evo | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 250 | 511971BT |
|
DPD No. 4 Evo | 0.1 - 6 mg/L Cl2 | DPD | Tablet / 500 | 511972BT |
|
DPD 1 Buffer Solution, Blue Bottle | 0.02 - 4.0 mg/L Cl2 a) | DPD | 15 mL | 471010 |
|
DPD 1 Buffer Solution | 0.02 - 4.0 mg/L Cl2 a) | DPD | 100 mL | 471011 |
|
DPD 1 Buffer Solution | 0.02 - 4.0 mg/L Cl2 a) | DPD | 1 pc. | 471016 |
|
DPD 1 Reagent Solution, Green Bottle | 0.02 - 4.0 mg/L Cl2 a) | DPD | 15 mL | 471020 |
|
DPD 1 Reagent Solution | 0.02 - 4.0 mg/L Cl2 a) | DPD | 100 mL | 471021 |
|
DPD 1 Reagent Solution | 0.02 - 4.0 mg/L Cl2 a) | DPD | 1 pc. | 471026 |
|
DPD 3 Solution, Red Bottle | 0.02 - 4.0 mg/L Cl2 a) | DPD | 15 mL | 471030 |
|
