AF 357 Potable Water Kit
More than 400 different test discs available
- More than 400 different test discs available
- Compensation for coloured and turbid samples
- Guaranteed constancy of the coloured glass standards
- Integrated prism
The Comparator 2000+ is a versatile colorimetric system for water analysis. Comfortable handling, no compromise on accuracy and reproducibility: The Comparator 2000+ can be used for many applications. Swimming pools, research or drinking water treatment are just a few examples.
Part Number 413570
Applications
- Boiler Water
- Cooling Water
- Disinfection Control
- Pool Water Control
- Waste Water Treatment
Product information
-
Usable in different applications
The Comparator 2000+ is versatile: it is used in swimming pools as well as in research centers, universities or general drinking water treatment. -
Daylight lamp
So that you can always measure safely and stably under unfavorable visibility conditions, we recommend the use of the (optional) mains or battery-powered daylight lamp. So the lighting conditions always remain the same. No matter where you are measuring. -
Various analyses possible
For the Comparator 2000+, more than 400 color discs and numerous reagents are available. Your combination is guaranteed. And if you have to change them once, it works without opening the comparator. -
Integrated prism
The integrated prism visually brings the glass standards of the color disc and the colored sample into view.
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Chloride | 10 - 5000 mg/L Cl- | ||
Chlorine T | 0.02 - 0.3 mg/L Cl2 | M3014 | DPD |
Chlorine T | 0.2 - 4.0 mg/L Cl2 | M3022 | DPD |
Fluoride T | 0 - 1.6 mg/L F- | M3048 | SPADNS |
Hardness, total | 10 - 500 mg/L CaCO3 | ||
Hazen |
10 - 90 mg/L Pt | M3051 | (APHA) Platinum Cobalt Standard Method |
pH value T | 6.0 - 7.6 pH | M3082 | Bromothymol Blue |
pH value T | 6.8 - 8.4 pH | M3083 | Phenol Red |
Title | Parameter and Range | Disc Parameter Reading | Part Number | Add to quotation cart |
---|---|---|---|---|
3/40E - Chlorine (Comparator) DPD | Chlorine T 0.02 - 0.3 mg/L Cl2 | 0.02, 0.04, 0.06, 0.08, 0.1, 0.15, 0.2, 0.25, 0.3 | 234060 | |
3/40B - Chlorine (Comparator) DPD | Chlorine T 0.2 - 4.0 mg/L Cl2 | 0.2, 0.4, 0.6, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0 | 234020 | |
NOM - Fluoride (Nessleriser 2150) | Fluoride T 0 - 1.6 mg/L F- | 0, 0.2, 0.4, 0.6, 0.8, 1.0, 1.2, 1.4, 1.6 | 283730 | |
NSH - Hazen Scale (Nessleriser 2150) | Hazen 10 - 90 mg/L Pt | 10, 20, 30, 40, 50, 60, 70, 80, 90 | 284170 | |
2/1J - pH Value (Comparator) | pH value T 6.8 - 8.4 | 6.8, 7.0, 7.2, 7.4, 7.6, 7.8, 8.0, 8.2, 8.4 | 221130 | |
2/1H - pH Value (Comparator) | pH value T 6.0 - 7.6 | 6.0, 6.2, 6.4, 6.6, 6.8, 7.0, 7.2, 7.4, 7.6 | 221110 |
Title | Measuring Range | Chemical Method | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Chloride | 10 - 5000 mg/L Cl- | Tablet / 100 | 515130BT |
|
|
Chloride | 10 - 5000 mg/L Cl- | Tablet / 250 | 515131BT |
|
|
Total Hardness | 10 - 500 mg/L CaCO3 | Tablet / 100 | 515160BT |
|
|
Total Hardness | 10 - 500 mg/L CaCO3 | Tablet / 250 | 515161BT |
|
|
DPD No.1 | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 100 | 511050BT |
|
DPD No. 1 | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 250 | 511051BT |
|
DPD No. 1 | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 500 | 511052BT |
|
DPD No. 1 High Calcium | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 100 | 515740BT |
|
DPD No. 1 High Calcium | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 250 | 515741BT |
|
DPD No. 1 High Calcium | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 500 | 515742BT |
|
DPD No. 2 Neutral | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 100 | 511530BT |
|
DPD No. 2 Neutral | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 250 | 511531BT |
|
DPD No. 3 | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 100 | 511080BT |
|
DPD No. 3 | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 250 | 511081BT |
|
DPD No. 3 | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 500 | 511082BT |
|
DPD No. 3 High Calcium | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 100 | 515730BT |
|
DPD No. 3 High Calcium | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 250 | 515731BT |
|
DPD No. 3 High Calcium | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 500 | 515732BT |
|
Set DPD No. 1/No. 3 100 Pc. | 0.02 - 0.3 mg/L Cl2 | DPD | 100 each | 517711BT |
|
Set DPD No. 1/No. 3 250 Pc. | 0.02 - 0.3 mg/L Cl2 | DPD | 250 each | 517712BT |
|
Set DPD No. 1/No. 3 High Calcium 100 Pc. | 0.02 - 0.3 mg/L Cl2 | DPD | 100 each | 517781BT |
|
Set DPD No. 1/No. 3 High Calcium 250 Pc. | 0.02 - 0.3 mg/L Cl2 | DPD | 250 each | 517782BT |
|
DPD No. 4 | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 100 | 511220BT |
|
DPD No. 4 | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 250 | 511221BT |
|
DPD No. 4 | 0.02 - 0.3 mg/L Cl2 | DPD | Tablet / 500 | 511222BT |
|
Fluoride A-Z | 0 - 1.6 mg/L F- | SPADNS | Tablet / 100 | 511400BT |
|
Fluoride Excess AL | 0 - 1.6 mg/L F- | SPADNS | Tablet / 100 | 511410 |
|
Fluoride Excess AL | 0 - 1.6 mg/L F- | SPADNS | Tablet / 250 | 511411 |
|
Phenol Red | 6.8 - 8.4 pH | Phenol Red | Tablet / 100 | 511750BT |
|
Phenol Red | 6.8 - 8.4 pH | Phenol Red | Tablet / 250 | 511751BT |
|
Phenol Red | 6.8 - 8.4 pH | Phenol Red | Tablet / 500 | 511752BT |
|
Phenol Red Solution | 6.8 - 8.4 pH | Phenol Red | 15 mL | 471040 |
|
Phenol Red Solution | 6.8 - 8.4 pH | Phenol Red | 100 mL | 471041 |
|
Phenol Red Solution in 6-pack | 6.8 - 8.4 pH | Phenol Red | 1 pc. | 471046 |
|
Bromothymol Blue | 6.0 - 7.6 pH | Bromothymol Blue | Tablet / 100 | 511640BT |
|
Bromothymol Blue | 6.0 - 7.6 pH | Bromothymol Blue | Tablet / 250 | 511641BT |
|
Title | Part Number | Add to quotation cart |
---|---|---|
Plastic funnel with handle (white) | 471007 |
|
W 680/OG/40 glass cell, 40 mm path length | 606890 |
|
Pair Nessler tubes, 113 mm path length, 50 ml, AF 306 | 353060 |
|
Plastic cell, 13,5 mm path length, with grey lid, set of 10 | 145500 |
|
Stirring rod, 13 cm length, set of 10 | 364120 |
|
Glas stirring rod, 20 cm length | 364080 |
|
Daylight cabinet, battery operated | 142050 |
|
- Comparator 2000+
- Nessleriser Field Kit
- Comparator discs for Chlorine, Fluoride, Hazen and pH Value
- 4 x Comparator vials, 10 ml, 13 mm path length
- 2 x Glass Comparator vials, 40 mm path length
- 2 x Nessleriser Tubes AF306, 50 ml with plungers
- Shaker Tube for Chloride and Total Hardness Tests
- 1 x Glass stirring rod
- 1 x Box of Filter Papers, 9cm diameter
- 1 x Filter funnel
- 1 x 250ml Sample Bottle
- 1 x Pipette 0.1 - 0.5 ml
- Tablet reagents for each parameter
- Crushing / Stirring Rod
- Vial cleaning brush
- Instruction Manual