Water Safety Kit Combined Duo
Extended special test kit for potable water not only for NGOs
- Emergency response kits for disaster situations and water monitoring outback
- Equipment for chemical and microbiological analysis in two cases
Combine both microbiological and physio chemical analysis of some of the most critical parameters to determine the suitability of water for drinking. Take the extended complete equipment including 2 incubators for bacteria tests with you everywhere you need immediate and realiable test result.
With their rugged, waterproof cases the kits are easy to transport. Even non technical personal is able to use it due to pictoral instructions.
User
Non Profit Organizations (NGO´s) | Medical research and development | Institutes, Universities, Schools | World Health Organization (WHO)
Part Number 56K681252
Applications
- Boiler Water
- Cooling Water
- Disinfection Control
- Drinking Water Treatment
- Pool Water Control
- Raw Water Treatment
- Waste Water Treatment
Product information
You need safe, fast and reliable test results in difficult situations like disasters or potable water monitoring in rural environments without laboratories? You immediate certainty about the quality of potable water to save health and lives? Take all you need with you and combine microbiological methods and simple chemical methods of analysis.
Take the smaller Water Safety Kit Chemical in one hand and the bigger Water Safety Kit Microbiologyl on your back in the optional backpack. You are able to test different sorts of bacteria on-site due to the heating and cooling function of our DI 20 petri dish incubator.
Take the smaller Water Safety Kit Chemical in one hand and the bigger Water Safety Kit Microbiologyl on your back in the optional backpack. You are able to test different sorts of bacteria on-site due to the heating and cooling function of our DI 20 petri dish incubator.
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Aerobic bacteria (TVC)/ coliforms |
|||
Aerobic bacteria (TVC)/E.Coli, coliforms |
|||
Ammonia T | 0.02 - 1 mg/L N | M60 | Indophenole Blue |
Chlorine T | 0.01 - 6.0 mg/L Cl2 | M100 | DPD |
Conductivity | 0 - 20 mS/cm | ||
Nitrate T | 0.08 - 1 mg/L N | M260 | Zinc Reduction / NED |
pH | 0 - 14 | ||
Turbidity | 0.01 - 1100 NTU |
Title | Measuring Range | Chemical Method | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Ammonia No. 1 | 0.02 - 1 mg/L N | Indophenole Blue | Tablet / 100 | 512580BT |
|
Ammonia No. 1 | 0.02 - 1 mg/L N | Indophenole Blue | Tablet / 250 | 512581BT |
|
Ammonia No. 2 | 0.02 - 1 mg/L N | Indophenole Blue | Tablet / 100 | 512590BT |
|
Ammonia No. 2 | 0.02 - 1 mg/L N | Indophenole Blue | Tablet / 250 | 512591BT |
|
Set Ammonia No. 1/No. 2 100 Pc. | 0.02 - 1 mg/L N | Indophenole Blue | 100 each | 517611BT |
|
Set Ammonia No. 1/No. 2 250 Pc. | 0.02 - 1 mg/L N | Indophenole Blue | 250 each | 517612BT |
|
Ammonia Conditioning Powder | 0.02 - 1 mg/L N | Indophenole Blue | Powder / 26 g | 460170 |
|
DPD No.1 | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511050BT |
|
DPD No. 1 | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511051BT |
|
DPD No. 1 | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511052BT |
|
DPD No. 3 | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511080BT |
|
DPD No. 3 | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511081BT |
|
DPD No. 3 | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511082BT |
|
DPD No. 1 High Calcium | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 515740BT |
|
DPD No. 1 High Calcium | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 515741BT |
|
DPD No. 1 High Calcium | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 515742BT |
|
DPD No. 3 High Calcium | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 515730BT |
|
DPD No. 3 High Calcium | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 515731BT |
|
DPD No. 3 High Calcium | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 515732BT |
|
DPD No. 4 | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511220BT |
|
DPD No. 4 | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511221BT |
|
DPD No. 4 | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511222BT |
|
DPD No. 3 Evo | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511420BT |
|
DPD No. 3 Evo | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511421BT |
|
DPD No. 3 Evo | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511422BT |
|
DPD No. 4 Evo | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 100 | 511970BT |
|
DPD No. 4 Evo | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 250 | 511971BT |
|
DPD No. 4 Evo | 0.01 - 6.0 mg/L Cl2 a) | DPD | Tablet / 500 | 511972BT |
|
Nitrate Test | 0.08 - 1 mg/L N | Zinc Reduction / NED | Tablet / 100 | 502810 |
|
Nitrite LR | 0.08 - 1 mg/L N | Zinc Reduction / NED | Tablet / 100 | 512310BT |
|
Nitrite LR | 0.08 - 1 mg/L N | Zinc Reduction / NED | Tablet / 250 | 512311BT |
|
Nitrate Test Pulver | 0.08 - 1 mg/L N | Zinc Reduction / NED | Powder / 15 g | 465230 |
|
Nitrate test tube | 0.08 - 1 mg/L N | Zinc Reduction / NED | 1 pc. | 366220 |
|
- 1 case Water Safety Kit Microbiology Duo
- 1 case Water Safety Kit Chemical