Fosfaat TT
Toepassingen
- Afvalwaterzuivering
- Behandeling drinkwater
- Ketelwater
- Zuivering vervuild water
Omschrijving | Parameters en bereik | Bestelnr. | Offertewagen |
---|---|---|---|
MD 600 | Fosfaat TT 0.02 - 1.63 mg/L P | 214020 |
|
MD 610 | Fosfaat TT 0.02 - 1.63 mg/L P | 214025 |
|
MD 640 | Fosfaat TT 0.02 - 1.63 mg/L P | 214140 |
|
MultiDirect, met batterij | Fosfaat TT 0.02 - 1.63 mg/L P | 210000-B |
|
MultiDirect, zonder batterij | Fosfaat TT 0.02 - 1.63 mg/L P | 210000 |
|
Spectrofotometer XD 7000 (VIS) | Fosfaat TT 0.02 - 1.63 mg/L P | 71307000 |
|
Spectrofotometer XD 7500 (UV-VIS) | Fosfaat TT 0.02 - 1.63 mg/L P | 71307500 |
|
Omschrijving | Nummer methode | Parameters en bereik | Verpakkingseenheid | Bestelnr. | Offertewagen |
---|---|---|---|---|---|
VARIO Fosfaat-ortho, set | M324 |
Fosfaat TT 0.02 - 1.63 mg/L P Phosphate TT 0.02 - 1.63 mg/L P |
1 Zin | 535200 |
|
ValidCheck Fosfaat 0,3 mg/l |
M319 M320 M323 M324 M325 M326 M328 |
Fosfaat TT 0.02 - 1.63 mg/L P Phosphate TT 0.02 - 1.63 mg/L P |
1 St. | 48241225 |
|
ValidCheck Fosfaat 1 mg/l |
M319 M320 M323 M324 M325 M326 M328 |
Fosfaat TT 0.02 - 1.63 mg/L P Phosphate TT 0.02 - 1.63 mg/L P |
1 St. | 48241425 |
|
ValidCheck DW Anions Multistandard |
M93 M265 M267 M320 M323 M324 M325 M328 |
Fosfaat TT 0.02 - 1.63 mg/L P Phosphate TT 0.02 - 1.63 mg/L P |
1 St. | 48399312 |
|