Mail: sales@lovibond.com
Tel.: +49 (0)231/94510-0
Progressing from Visual to Automatic Color Measurement
Part Number 163020
Applicable Standard | ASTM D156 ASTM D6045 |
Color Type | Transparent |
Display | Size: 3.5 inch; Resolution: 320 x 240; Colour: 24 Bit (True Colour) |
Interfaces | USB |
Internal Storage | > 20,000 readings |
Portability | Portable |
Languages User Interface | German, English, French, Spanish, Italian, Russian, Chinese, Japanese |
Dimensions | 106 x 57 x 210 mm |
Title | Scale Range | Scale Resolution | Applicable Standard | Add to quotation cart |
---|---|---|---|---|
Saybolt Colour | -16 - +30 | 1 unit | ASTM D156, ASTM D6045 |
|
Portable case including:
Title | Part Number | Add to quotation cart |
---|---|---|
Saybolt Color -10 | 134040 |
|
Saybolt Color 0 | 134050 |
|
Saybolt Color +12 | 134060 |
|
Saybolt Color +25 | 134070 |
|
Title | Glass Standard Values | Filters | Part Number | Add to quotation cart |
---|---|---|---|---|
Saybolt (only PFX/PFXi880/950/995) |
Approximate Value:
|
1 | 139583 |
|
Saybolt Color Filter Set (only PFX/PFXi880/950/995) |
|
5 | 139580 |
|
Saybolt Color Filter Set (only PFX/PFXi195) |
|
5 | 139390 |
|
Saybolt - EC3000 |
Approximate Value:
|
3 | 135160 |
|