Mail: sales@lovibond.com
Tel.: +49 (0)231/94510-0
Colour Measurement for Liquid Chemicals & Industrial Oils
The PFXi series of spectrophotometric colorimeters introduces a unique concept in liquid colour control: RCMSi technology. You can benefit from the capability for remote calibration and servicing via the internet - saving the cost and time associated with servicing and guaranteeing compliance with standards.
The PFXi range is supplied with a full range of colour scales for specific markets including, but not limited to, Petroleum, Edible Oils, Pharmaceuticals, Brewing and Honey. Users can upgrade scales remotely at any time.
Part Number 1371951
Applicable Standard | ASTM D1209 ASTM D1544 ASTM D6166 ASTM E308 DIN 6162 ISO 6271 |
Color Type | Transparent |
Measuring Principle | 9 interference filters |
Detector | blue enhanced photodiode |
Display | 240 x 128, back-lit graphic display, (white on blue) |
Interfaces | USB RS 232 Ethernet |
Path Length | 0.1 - 50 mm |
Measuring Geometrics | 0° - 180° Transmission |
Internal Storage | 100,000+ Messungen |
Measurement Time | less than 30 seconds |
Spectral Range | 420 - 710 nm |
Bandwidth | 10 nm |
Illuminants | CIE Illuminant A CIE Illuminant B CIE Illuminant C CIE Illuminant D65 |
Portability | Benchtop |
Observer | 2°, 10° |
Touchscreen | No |
Compliance | CE RoHS WEEE |
Languages User Interface | English, German, French, Italian, Portuguese, Spanish, Russian, Chinese, Japanese |
Dimensions | 435 x 170 x 195 mm |
Title | Scale Path Length | Scale Range | Scale Resolution | Applicable Standard | Add to quotation cart |
---|---|---|---|---|---|
Gardner Colour (ASTM D 1544, ASTM D 6166, AOCS Td 1a, MS 817 Part 10, ISO 4630:2015) | 10 mm | 0 - 18 | 0.1 units | ASTM D6166 |
|
Iodine Colour (DIN 6162) | 10 mm | 1 - 1000 | 1 mg I /100 ml | DIN 6162 |
|
Pt-Co | 50 mm | 0 - 500 mg Pt/l | 0.1 mg Pt/l | ISO 6271 |
|
CIE L* a* b | 1 mm - 50 mm | dependant on spectral locus | 0.01 | ASTM E308 |
|
Transmission % | 1 mm - 50 mm | 0 % - 100 % | 0.01 % |
|
|
Optical Density | 1 mm - 50 mm | 0 - 2.5 | 0.0001 |
|
|
Absorbance | 1 mm - 50 mm | 0 - 1 | 0.0001 |
|
|
Delta E* colour difference | 1 mm - 50 mm | dependant on spectral locus | 0.01 |
|
|
xyY chromaticity co-ordinates | 1 mm - 50 mm | 0 - 1 (x,y), 0 - 100 (Y) | 0.0001 (x,y), 0.01 (Y) | ASTM E308 |
|
XYZ Tristimulus | 1 mm - 50 mm | 0 - 100 | 0.01 | ASTM E308 |
|
Title | Part Number | Add to quotation cart |
---|---|---|
PFXi Lamp 5V | 138180 |
|
Replacement Sample Chamber for PFXi 195 | 133830 |
|
Holder for standard spectrophotometer cells (12.5 mm width) | 131907 |
|
Adapter for 10.65 mm tubes | 132800 |
|
Adapter for 33 mm tubes | 132810 |
|
Tube, 10.65 mm diameter | 352290 |
|
Tube, 33 mm diameter for ASTM Color | 352300 |
|
Dark sample cell for CIE values, 1 mm path length | 132820 |
|
Flow through control software | 137690 |
|
Flow through cell, 10 mm path length | 658020 |
|
PFXi IQ/OQ Documentation | 137680 |
|
PFXi Thermal Printer | 137891 |
|
RCMSi Certified Calibration Pack - Full | 134410 |
|
RCMSi Certified Calibration Pack - Conformance | 134420 |
|
RCMSi Certified Calibration Pack - Starter | 134430 |
|
Title | Part Number | Add to quotation cart |
---|---|---|
Gardner Color 2 | 134200 |
|
Gardner Color 5 | 134210 |
|
Gardner Color 8 | 134220 |
|
Liquid Standard Platinum-Cobalt Color 0 - 60ml | 135059 |
|
Liquid Standard Platinum-Cobalt Color 0 - 500 ml | 133991 |
|
Liquid Standard Platinum-Cobalt Color 5 - 500 ml | 134140 |
|
Liquid Standard Platinum-Cobalt Color 10 - 500 ml | 134150 |
|
Liquid Standard Platinum-Cobalt Color 15 - 60ml | 135049 |
|
Liquid Standard Platinum-Cobalt Color 15 - 500 ml | 134160 |
|
Liquid Standard Platinum-Cobalt Color 30 - 500 ml | 134170 |
|
Liquid Standard Platinum-Cobalt Color 50 - 500 ml | 134180 |
|
Liquid Standard Platinum-Cobalt Color 100 - 500 ml | 134190 |
|
Liquid Standard Platinum-Cobalt Color 500 - 500 ml | 462803 |
|
Title | Glass Standard Values | Filters | Part Number | Add to quotation cart |
---|---|---|---|---|
Gardner |
Approximate Values
|
2 | 342000 |
|
Gardner Color Filter Set (PFXi995/950/880) |
Approximate Values
|
4 | 139890 |
|
Gardner Color Filter Set (PFXi195) |
Approximate Values
|
4 | 139880 |
|
Gardner - EC2000 |
Approximate values
|
1 | 135139 |
|
Hazen Color Filter Set |
Approximate values
|
5 | 139570 |
|
CIE L*a*b* |
Approximate values
|
1 | 130501 |
|
CIE L*a*b* (with non RCMSi PFXi195) |
Approximate values
|
1 | 130530 |
|