Mail: sales@lovibond.com
Tel.: +49 (0)231/94510-0
Colour Measurement for Fuels & Waxes
The PFXi series of spectrophotometric colorimeters introduces a unique concept in liquid colour control: RCMSi technology. You can benefit from the capability for remote calibration and servicing via the internet - saving the cost and time associated with servicing and guaranteeing compliance with standards.
The PFXi-880/950/995 series ensure high precision results from the 16 filter wavelength technology. With an extended path length capacity of up to 6" (153 mm) and an optional heater to sustain the temperature of the sample to +10°C above its "cloud point", they meet the demand for consistent and reliable colour data for a wide range of samples.
Part Number 1379502H
Applicable Standard | ASTM D156 ASTM D1209 ASTM D1500 ASTM D6045 ASTM E308 ISO 2049 ISO 6271 |
Color Type | Transparent |
Measuring Principle | 16 interference filters |
Detector | blue enhanced photodiode |
Display | 240 x 128, back-lit graphic display, (white on blue) |
Interfaces | USB RS 232 Ethernet |
Path Length | 0.1 - 153 mm (0.004" - 6") |
Measuring Geometrics | 0° - 180° transmission |
Internal Storage | 100,000+ Measurement |
Measurement Time | less than 30 seconds |
Spectral Range | 420 - 710 nm |
Bandwidth | 10 nm |
Illuminants | CIE Illuminant A CIE Illuminant B CIE Illuminant C CIE Illuminant D65 |
Portability | Benchtop |
Observer | 2°, 10° |
Compliance | CE RoHS WEEE |
Languages User Interface | English, French, German, Italian, Portuguese, Russian, Spanish, Chinese, Japanese |
Dimensions | 515 x 170 x 196 mm |
Title | Scale Path Length | Scale Range | Scale Resolution | Applicable Standard | Add to quotation cart |
---|---|---|---|---|---|
ASTM Colour | 33 mm | 0 - 8 | 0.1 unit | ASTM D6045 |
|
Pt-Co | 100 mm | 0 - 500 mg Pt/l | 0.1 mg Pt/l | ISO 6271 |
|
Saybolt Colour | 100 mm | -16 - +30 | 1 unit | ASTM D156, ASTM D6045 |
|
CIE L* a* b | 1 mm - 6" | dependant on spectral locus | 0.01 | ASTM E308 |
|
Transmission % | 1 mm - 6" | 0 % - 100 % | 0.1 % |
|
|
Optical Density | 1 mm - 6" | 0 - 2.5 | 0.0001 |
|
|
Absorbance | 1 mm - 6" | 0 - 1 | 0.0001 |
|
Title | Part Number | Add to quotation cart |
---|---|---|
PFXi Lamp 5V | 138180 |
|
Replacement Sample Chamber for PFXi 880/950/995 | 133840 |
|
Holder for standard spectrophotometer cells (12.5 mm width) | 131907 |
|
Adapter for 10.65 mm tubes | 132800 |
|
Adapter for 33 mm tubes | 132810 |
|
Tube, 10.65 mm diameter | 352290 |
|
Tube, 33 mm diameter for ASTM Color | 352300 |
|
Dark sample cell for CIE values, 1 mm path length | 132820 |
|
Flow through control software | 137690 |
|
Flow through cell, 10 mm path length | 658020 |
|
PFXi IQ/OQ Documentation | 137680 |
|
PFXi Thermal Printer | 137891 |
|
PFXi heater upgrade pack | 137880 |
|
RCMSi Certified Calibration Pack - Full | 134410 |
|
RCMSi Certified Calibration Pack - Conformance | 134420 |
|
RCMSi Certified Calibration Pack - Starter | 134430 |
|
Acid Wash tube | 131840 |
|
PFXi Instruction CD including Windows Software | 137460 |
|
PFXi external power supply pack | 131219 |
|
Title | Part Number | Add to quotation cart |
---|---|---|
ASTM Color <0.5 | 134290 |
|
ASTM Color 1 | 134000 |
|
ASTM Color 3 | 134010 |
|
ASTM Color 5 | 134020 |
|
ASTM Color 7 | 134030 |
|
Saybolt Color -10 | 134040 |
|
Saybolt Color 0 | 134050 |
|
Saybolt Color +12 | 134060 |
|
Saybolt Color +25 | 134070 |
|
Title | Glass Standard Values | Filters | Part Number | Add to quotation cart |
---|---|---|---|---|
ASTM Color Filter Set (PFXi995/950/880) |
Approximate Values
|
3 | 139820 |
|
ASTM Color Filter Set (PFXi195) |
Approximate Values
|
3 | 139810 |
|
ASTM Color - EC3000 |
|
1 | 135079 |
|
ASTM Color - EC3000 |
|
1 | 135089 |
|
ASTM Color |
|
1 | 139512 |
|
ASTM Color |
Approximate Values
|
3 | 341000 |
|
Hazen Color Filter Set |
Approximate values
|
5 | 139570 |
|
Saybolt (only PFX/PFXi880/950/995) |
Approximate Value:
|
1 | 139583 |
|
Saybolt Color Filter Set (only PFX/PFXi880/950/995) |
|
5 | 139580 |
|
CIE L*a*b* |
Approximate values
|
1 | 130501 |
|
CIE L*a*b* (PFXi) |
Approximate values
|
1 | 130500 |
|
CIE L*a*b* (with non RCMSi PFXi995/950/880) |
Approximate values
|
1 | 130520 |
|