Phosphate HR TT
Applications
- Boiler Water
- Drinking Water Treatment
- Raw Water Treatment
- Waste Water Treatment
Title | Parameter and Range | Part Number | Add to quotation cart |
---|---|---|---|
MD 600 | Phosphate HR TT 1 - 20 mg/L P | 214020 |
|
MD 610 | Phosphate HR TT 1 - 20 mg/L P | 214025 |
|
MD 640 | Phosphate HR TT 1 - 20 mg/L P | 214140 |
|
XD7000 VIS Water Quality Spectrophotometer | Phosphate HR TT 0.98 - 19.57 mg/L P | 71307000 |
|
XD7500 UV-Vis Water Quality Spectrophotometer | Phosphate HR TT 0.98 - 19.57 mg/L P | 71307500 |
|
Title | Method No. | Parameter and Range | Packaging Unit | Part Number | Add to quotation cart |
---|---|---|---|---|---|
Phosphate-ortho/24 | M322 |
Phosphate HR TT 0.98 - 19.57 mg/L P Phosphate HR TT 1 - 20 mg/L P |
24 pc. | 2420701 |
|
ValidCheck WW Influent Multistandard NH4-N/COD/TOC/NO3-N/PO4-P/TP |
M66 M131 M266 M322 M327 M335 |
Phosphate HR TT 0.98 - 19.57 mg/L P Phosphate HR TT 1 - 20 mg/L P |
1 pc. | 48399712 |
|