Boiler Water Test Kit
For daily expert control of water in boiler systems
- For maintaining & management of boiler systems
- Developed specifically for water engineers & treatment professionals
- Includes equipment for testing the key parameters
- Supports you ensuring optimum operating conditions
Re-circulating cooling water requires carefully chosen chemical treatments. This helps to minimise microbiological contamination, scaling of critical parts such as heat exchangers and to prevent corrosion.
To be most effective, treatments must be maintained within specific control parameters, as excess inhibitor can have as detrimental an affect as too little.
N. ordine 56K701170
Applicazioni
- Acqua di caldaia
- Acqua di raffreddamento
- Others
Informazioni sul prodotto
This Test Kit has been designed to include the key parameters which enable the monitoring of samples in these water systems ensuring optimum operating conditions are maintained.
Provides accuracy and speed, utilising drop test and comparator reagents together with electronic meters for the most efficient monitoring of water samples to ensure correct water conditions.
This involves testing:
- Boiler water
- Raw make up water
- Softened make up water (requires ZERO hardness levels)
- Condensate returns
- Feedwater (combination of above waters in varying quantities)
Any failure to maintain the correct levels and dosing of the chemical treatments can lead to:
- Corrosion of the system (leaks)
- Formation of scale (blocked pipes)
These can lead to unstable water conditions with potential negative consequences to the life of the plant and operating costs.
Parametri di prova | Campo di misura | Numero metodo | Metodo chimico |
---|---|---|---|
Alkalinity (P, M, OH) | 50 - 2400 mg/L CaCO3 | 56I700130 | |
Chloride | 20 - 12000 mg/L Cl- | 56I700190 | |
Conduttività | 0 - 20 mS/cm | SD / Con | |
Durezza (Sì/No) |
8 - 20 mg/L CaCO3 | Y/N | |
Durezza totale | 5 - 600 mg/L CaCO3 | 56I700280 | |
pH | 0 - 14 | SD / pH | |
Sulphite | 25 - 150 mg/L Na2SO3 | 56I700360 | |
Tannin | 50 - 300 mg/L Tannin | 56I700370 |
Titolo | Campo di misura | Unità di imballaggio | N. ordine | Aggiungi al carrello |
---|---|---|---|---|
KS138-TA4-4,5 Indicatore | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013865 |
|
KS139-TA3 Titolante alcalinità LR | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013965 |
|
KS136-Titolante alcalinità HR | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013665 |
|
Acidità / Alcalinità P Indicatore PA1 | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013565 |
|
KS137-Soluzione di cloruro di bario | 50 - 2400 mg/L CaCO3 | 65 mL | 56L013765 |
|
KS142-CC2-Titolante per cloruro LR | 20 - 12000 mg/L Cl- | 65 mL | 56L014265 |
|
KS141-BC2- Titolante per cloruro HR | 20 - 12000 mg/L Cl- | 65 mL | 56L014165 |
|
Indicatore di cloruro BC1/CC1, 65 mL | 20 - 12000 mg/L Cl- | 65 mL | 56L714065 |
|
Tampone durezza totale TH2 | 5 - 600 mg/L CaCO3 | 65 mL | 56L016065 |
|
Hardness Total Indicator TH1P | 5 - 600 mg/L CaCO3 | Polvere / 40 g | 56P028340 |
|
KS162-TH3-Titolante durezza LR 65 ml | 5 - 600 mg/L CaCO3 | 65 mL | 56L016265 |
|
KS145-H-TH3-CH3-Titolante durezza HR 65 ml | 5 - 600 mg/L CaCO3 | 65 mL | 56L014565 |
|
Durezza Sì/No | 8 - 20 mg/L CaCO3 | Pastiglia / 100 | 515360BT |
|
KP186-S1-Indicatore amido acido | 25 - 150 mg/L Na2SO3 | Polvere / 40 g | 56P018640 |
|
KS187-S2-Titolante per solfito | 25 - 150 mg/L Na2SO3 | 65 mL | 56L018765 |
|
KP146-TN1-CL1P-TO3-CD4-Acido solfamico | 50 - 300 mg/L Tannin | Polvere / 50 g | 56P014650 |
|
Tannino Titrante TN2 | 50 - 300 mg/L Tannin | 65 mL | 56L019965 |
|
Titolo | N. ordine | Aggiungi al carrello |
---|---|---|
Siringa, plastica, 20 mL | 56A006501 |
|
Vaso di titolazione con coperchio, plastica, 60 mL | 56A006701 |
|
Siringa di plastica, 5 mL | 56A008501 |
|
CHECKIT® Comparator | 145000 |
|
Filtro Gf/C, 25 mm | 56A019950 |
|
SD40 Multi | 720040 |
|
- Plastic case
- SD40 Multi Pocket Tester
- Checkit Comparator
- 0 - 80 mg/L Phosphate HR Checkit Disc
- 2 plastic vials 10mL with lid
- Phosphate HR Comp.Tablets
- Hardness Yes/No Tablets
- pH Buffer 4
- pH Buffer 7
- pH Buffer 10
- 1413uS Standard Conductivity Solution
- Alkalinity 4.5 Indicator TA4
- Alkalinity LR Titrant TA3
- Alkalinity HR Titrant PA2/TA2
- Acidity / Alkalinity P Indicator PA1
- Alkalinity OH Reagent
- Hardness Total Buffer TH2
- Hardness LR Titrant TH3
- Hardness HR Titrant TH4
- Chloride Indicator CC1
- Chloride LR Titrant CC2
- Chloride HR Titrant BC2
- Sulphite Indicator S2
- Tannin Indicator TN1
- Tannin Titrant TN2
- Acetic acid 20%
- Hardness Total Indicator TH1P
- Sulphite Indicator S1
- Syringe plastic, 20 mL
- 2 Titration jars with cap, plastic, 60 mL
- Syringe filter holder, 25mm
- Filter circles GF/C, 25mm
- Instruction manual